<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garber Metrology</title>
	<atom:link href="http://www.garbermetrology.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garbermetrology.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 14:11:48 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Safety Announcement!</title>
		<link>http://www.garbermetrology.com/safety-announcement/</link>
		<comments>http://www.garbermetrology.com/safety-announcement/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:11:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.garbermetrology.com/?p=760</guid>
		<description><![CDATA[I am proud to announce as part of Garber Scale dba/ Garber Metrology’s focus on safety we have received our state approved Safety Committee Certificate. Less than 10% of Pennsylvania businesses qualify for this certificate which requires a comprehensive and rigorous team effort lead by an internal oversight committee that meets on a regular basis [...]]]></description>
			<content:encoded><![CDATA[<p>I am proud to announce as part of Garber Scale dba/ Garber Metrology’s focus on safety we have received our state approved Safety Committee Certificate. Less than 10% of Pennsylvania businesses qualify for this certificate which requires a comprehensive and rigorous team effort lead by an internal oversight committee that meets on a regular basis to ensure all personnel understand and follow all documented safety procedures. Garber Metrology takes safety very seriously knowing the consequences of non-compliance to strict safety standards may be catastrophic to an employee’s well-being, our customers operation, as well as the reputation of our firm. Garber Metrology is an ISO 9001 Registered, and ISO/IEC 17025 Accredited firm specializing in a broad range of services including but not limited to <a href="http://www.garbermetrology.com/services-capabilities/weighing-solutions/heavy-capacity-solutions/" target="_blank">truck scale sales</a>, <a href="http://www.garbermetrology.com/services-capabilities/weighing-solutions/heavy-capacity-solutions/" target="_blank">truck scale service</a>, <a href="http://www.garbermetrology.com/services-capabilities/weighing-solutions/heavy-capacity-solutions/" target="_blank">truck scale calibration</a>, <a href="http://www.garbermetrology.com/products/scales-balances/floor-scales/" target="_blank">platform scale calibration</a>, <a href="http://www.garbermetrology.com/services-capabilities/metrologycalibration-capabilities/temperaturehumidity-calibration/" target="_blank">temperature calibration</a>, <a href="http://www.garbermetrology.com/services-capabilities/metrologycalibration-capabilities/pressure-and-vacuum-calibration/" target="_blank">pressure calibration</a>, <a href="http://www.garbermetrology.com/services-capabilities/metrologycalibration-capabilities/electronic-calibration/" target="_blank">electronic calibration</a>, <a href="http://www.garbermetrology.com/products/metrology-and-calibration-products/gage-pins-gage-blocks-torque-wrenches-micrometers-infrared-thermometer-surface-plates-surface-plate-cleaner/" target="_blank">torque calibration</a>, <a href="http://www.garbermetrology.com/products/metrology-and-calibration-products/gage-pins-gage-blocks-torque-wrenches-micrometers-infrared-thermometer-surface-plates-surface-plate-cleaner/" target="_blank">gage block calibration</a>, <a href="http://www.garbermetrology.com/services-capabilities/metrologycalibration-capabilities/surface-plate-calibration-and-resurfacing/" target="_blank">surface plates</a>, <a href="http://www.garbermetrology.com/services-capabilities/metrologycalibration-capabilities/physical-dimensional-calibration/" target="_blank">optical comparators</a>, <a href="http://www.garbermetrology.com/services-capabilities/metrologycalibration-capabilities/fluid-property-volume-calibration/" target="_blank">pipette calibration</a>, <a href="http://www.garbermetrology.com/products/scales-balances/balances/" target="_blank">analytical balance calibration</a> and <a href="http://www.garbermetrology.com/products/metrology-and-calibration-products/gage-pins-gage-blocks-torque-wrenches-micrometers-infrared-thermometer-surface-plates-surface-plate-cleaner/" target="_blank">infrared calibration</a>.</p>
<p>Click here to view our certificate!<a href="http://www.garbermetrology.com/resources/uploads/2012/05/Safety-Committee-Certificate.pdf"><a href="http://www.garbermetrology.com/resources/uploads/2012/05/Safety-Certificate.pdf"><br />Safety Committee Certificate</a></a></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.garbermetrology.com/safety-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Calibrate Test Equipment?</title>
		<link>http://www.garbermetrology.com/why-calibrate-test-equipment/</link>
		<comments>http://www.garbermetrology.com/why-calibrate-test-equipment/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:46:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.garbermetrology.com/?p=736</guid>
		<description><![CDATA[You&#8217;re serious about your electrical test instruments.  You buy the top brands, and you expect them to be accurate.  You know some people send their digital instruments to a metrology lab for calibration, and you wonder why.  After all, these are all electronic &#8211; there&#8217;s no meter movement to go out of balance.  What do [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.garbermetrology.com/resources/uploads/2012/04/Test-Equipment.png"><img class="alignright size-medium cms-image-748" title="Test Equipment" src="http://www.garbermetrology.com/resources/uploads/2012/04/Test-Equipment-191x300.png" alt="" width="191" height="300" /></a></strong>You&#8217;re serious about your electrical test instruments.  You buy the top brands, and you expect them to be accurate.  You know some people send their digital instruments to a metrology lab for calibration, and you wonder why.  After all, these are all electronic &#8211; there&#8217;s no meter movement to go out of balance.  What do those calibration folks do, anyhow &#8211; just change the battery?<br />These are valid concerns, especially since you can&#8217;t use your instrument while it&#8217;s out for calibration.  But, let&#8217;s consider some other valid concerns.  For example, what if an event rendered your instrument less accurate, or maybe even unsafe?  What if you are working with tight tolerances and accurate measurement is key to proper operation of expensive processes or safety systems?  What if you are trending data for maintenance purposes, and two meters used for the same measurement disagree?</p>
<p><strong>What is Calibration?</strong><br />Many people do a field comparison check of two meters, and call them &#8220;calibrated&#8221; if they give the same reading.  This isn&#8217;t calibration.  It&#8217;s simply a field check.  It can show you if there&#8217;s a problem, but it can&#8217;t show you which meter is right.  If both meters are out of calibration by the same amount and in the same direction, it won&#8217;t show you anything.  Nor will it show you any trending &#8211; you won&#8217;t know your instrument is headed for an &#8220;out of cal&#8221; condition.  <br />For an effective calibration, the calibration standard must be more accurate than the instrument under test.  Most of us have a microwave oven or other appliances that displays the time in hours and minutes.  Most of us live in places where we change the clocks at least twice a year, plus again after a power outage.  When you set the time on that appliance, what do you use as your reference timepiece?  Do you use a clock that displays seconds?  Your probably set the time on the &#8220;digits-challenged&#8221; appliance when the reference clock is at the &#8220;top&#8221; of a minute (e.g., zero seconds).  A metrology lab follows the same philosophy.  They see how closely your &#8221; whole minutes&#8221; track the correct number of seconds.  And they do this at multiple points on the measurement scales.<br />Calibration typically requires a standard that has at least 10 times the accuracy of the instrument under test.  Otherwise, you are calibrating within overlapping tolerances and the tolerances of your standard render an &#8220;in cal&#8221; instrument &#8220;out of cal&#8221; or vice-versa.  Let&#8217;s look at how that works.<br />Two instruments, A and B, measure 100 V within 1%.  At 480 V, both are within tolerance.  At 100 V input, A reads 99.1 V and B reads 100.9 V.  But if you use B as your standard, A will appear to be out of tolerance.  However, if B is accurate to 0.1%, then the most B will read at 100 V is 100.1 V.  Now if you compare A to B, A is in tolerance.  You can also see that A is at the low end of the tolerance range.  Modifying A to bring that reading up will presumably keep A from giving a false reading as it experiences normal drift between calibrations.<br />Calibration, in its purest sense, is the comparison of an instrument to a known standard.  Proper calibration involves use of a NIST-traceable standard &#8211; one that has paperwork showing it compares correctly to a chain of standards going back to a master standard maintained by the National Institute of Standards and Technology.<br />In practice, calibration includes correction.  Usually when you send an instrument for calibration, you authorize repair to bring the instrument back into calibration if it was &#8220;out of cal&#8221;.  You&#8217;ll get a report showing how far out of calibration the instrument was before, and how far out it is after.  In the minutes and seconds scenario, you&#8217;d find the calibration error required a correction to keep the device &#8220;dead on&#8221;, but the error was well within the tolerances required for the measurements you made since the last calibration.<br />If the report shows gross calibration errors, you may need to go back to the work you did with that instrument and take new measurements until no errors are evident.  You would start with the latest measurements and work your way toward the earliest ones.  In nuclear safety-related work, you would have to redo all the measurements made since the previous calibration.</p>
<p><strong>Causes of Calibration Problems<br /></strong>What knocks a digital instrument &#8220;out of cal&#8221;?  First, the major components of test instruments (e.g., voltage references, input dividers, current shunts) can simply shift over time.  This shifting is minor and usually harmless if you keep a good calibration schedule, and this shifting is typically what calibration finds and corrects.<br />But, suppose you drop a current clamp &#8211; hard.  How do you know that clamp will accurately measure, now?  You don&#8217;t.  It may well have gross calibration errors.  Similarly, exposing a DMM to an overload can throw it off.  Some people think this has little effect, because the inputs are fused or breaker-protected.  But, those protection devices may not trip on a transient.  Also, a large enough voltage input can jump across the input protection device entirely.  This is far less likely with higher quality DMMs, which is one reason they are more cost-effective than the less expensive imports.</p>
<p><strong>Calibration Frequency<br /></strong>The question isn&#8217;t whether to calibrate &#8211; we can see that&#8217;s a given.  The question is when to calibrate.  There is no &#8220;one size fits all&#8221; answer.  Consider these calibration frequencies: <br />- <strong>Manufacturer-recommended calibration interval.</strong> Manufacturers&#8217; specifications will indicate how often to calibrate their tools, but critical measurements may require different intervals.<br />- <strong>Before a major critical measuring project.</strong> Suppose you are taking a plant down for testing that requires highly accurate measurements.  Decide which instruments you will use for that testing.  Send them out for calibration, then &#8220;lock them down&#8221; in storage so they are unused before that test.<br /><strong>- After a major critical measuring project. </strong>If you reserved calibrated test instruments for a particular testing operation, send that same equipment for calibration after the testing.  When the calibration results come back, you will know whether you can consider that testing complete and reliable.<br /><strong>- After an event. </strong>If your instrument took a hit &#8211; something knocked out the internal overload or the unit absorbed a particularly sharp impact &#8211; send it out for calibration and have the safety integrity checked, as well.<br /><strong>- Per requirements.</strong> Some measurement jobs require calibrated, certified test equipment &#8211; regardless of the project size.  Note that this requirement may not be explicitly stated but simply expected &#8211; review the specs before the test.<br /><strong>- Monthly, quarterly, or semi-annually.</strong> If you do mostly critical measurements and do them often, a shorter time span between calibrations means less chance of questionable test results.<br /><strong>- Annually.</strong> If you do a mix of critical and non-critical measurements, annual calibration tends to strike the right balance between prudence and cost.<br /><strong>- Biannually.</strong> If you seldom do critical measurements and don&#8217;t expose your meter to an event, calibration at long frequencies can be cost-effective.<br /><strong>- Never.</strong> If your work requires just gross voltage checks (e.g., &#8220;Yep, that&#8217;s 480V&#8221;), calibration seems like overkill.  But what if your instrument is exposed to an event?  Calibration allows you to use the instrument with confidence.</p>
<p><strong>One Final Note<br /></strong>While this article focuses on calibrating DMMs, the same reasoning applies to your other hand-held test tools, including process calibrators.<br />Calibration isn&#8217;t a matter of &#8220;fine-tuning&#8221; your test instruments.  Rather, it ensures you can safely and reliably use instruments to get the accurate test results you need.  It&#8217;s a form of quality assurance.  You know the value of testing electrical equipment, or you wouldn&#8217;t have test instrumentation to begin with.  Just as electrical equipment needs testing, so do your test instruments.</p>
<p> </p>
<p><span style="color: #808080;">Article reproduced with permission from Fluke Corporation.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garbermetrology.com/why-calibrate-test-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Calibrating Torque Calibrators</title>
		<link>http://www.garbermetrology.com/now-calibrating-torque-calibrators/</link>
		<comments>http://www.garbermetrology.com/now-calibrating-torque-calibrators/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:55:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.garbermetrology.com/?p=718</guid>
		<description><![CDATA[Garber Metrology continues to increase our capabilities to meet our customer&#8217;s calibration needs.  We are proud to announce that we have expanded our capabilities to include torque calibrators with the addition of the complete line of CDI calibration standards.  From their 2.5&#8243; radius wheel to their 40&#8243; torque arm you can now look to Garber [...]]]></description>
			<content:encoded><![CDATA[<p>Garber Metrology continues to increase our capabilities to meet our customer&#8217;s calibration needs.  We are proud to announce that we have expanded our capabilities to include torque calibrators with the addition of the complete line of CDI calibration standards.  From their 2.5&#8243; radius wheel to their 40&#8243; torque arm you can now look to Garber Metrology to assist you in calibrating your torque calibrators up to 2000 ft/lbs accurately and economically.  Please contact us for a free no obligation quote.</p>
<p><a href="http://www.garbermetrology.com/resources/uploads/2012/04/P1010564.jpg"><img class="alignnone size-medium cms-image-719" title="P1010564" src="http://www.garbermetrology.com/resources/uploads/2012/04/P1010564-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://www.garbermetrology.com/resources/uploads/2012/04/P1010559.jpg"><img class="alignnone size-medium cms-image-720" title="P1010559" src="http://www.garbermetrology.com/resources/uploads/2012/04/P1010559-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garbermetrology.com/now-calibrating-torque-calibrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weigh To Go</title>
		<link>http://www.garbermetrology.com/weigh-to-go/</link>
		<comments>http://www.garbermetrology.com/weigh-to-go/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:22:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garbermetrology.com/?p=650</guid>
		<description><![CDATA[ Garber Metrology sees its new first-class building as a reflection of its commitment to state-of-the-art products and service.
Jay Garber weighed the pros and cons of building a new headquarters for his firm, Garber Metrology. But in the end, the 44-year-old president and chief executive officer saw it as a way to set a new [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://garbermetrology.com/resources/uploads/2010/10/BUILDING-PIC.jpg"><img class="alignleft size-medium cms-image-653" style="float: right;" title="BUILDING PIC" src="http://garbermetrology.com/resources/uploads/2010/10/BUILDING-PIC-300x173.jpg" alt="" width="300" height="173" /></a> Garber Metrology sees its new first-class building as a reflection of its commitment to state-of-the-art products and service.</h3>
<p>Jay Garber weighed the pros and cons of building a new headquarters for his firm, Garber Metrology. But in the end, the 44-year-old president and chief executive officer saw it as a way to set a new standard for a company built on making sure all kinds of things measure up. Garber Metrology distributes a range of weighing and counting equipment, and it calibrates and repairs such devices for the businesses that own them.</p>
<p><a href="http://garbermetrology.com/resources/uploads/2010/10/Sunday-News-Article.pdf">View Full Story (Download PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garbermetrology.com/weigh-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Office, Laboratory &amp; Self Storage Facility</title>
		<link>http://www.garbermetrology.com/commercial-office-laboratory-and-self-storage-facility/</link>
		<comments>http://www.garbermetrology.com/commercial-office-laboratory-and-self-storage-facility/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:43:53 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garbermetrology.com/?p=643</guid>
		<description><![CDATA[Designed to house the offices and laboratories of a growing specialized testing, calibration and dimensioning company, the new facility possesses a plethora of innovative building technologies aimed to provide the highest levels of user comfort, long-term maintenance remediation and ownership value. Garber Metrology demonstrates the progressive mindset of its owner by employing such advanced design [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to house the offices and laboratories of a growing specialized testing, calibration and dimensioning company, the new facility possesses a plethora of innovative building technologies aimed to provide the highest levels of user comfort, long-term maintenance remediation and ownership value. Garber Metrology demonstrates the progressive mindset of its owner by employing such advanced design strategies as optimized natural daylight, cool roof design, recreation and break facilities, super insulating, high performance lighting, bio-retention rainwater planning, walking trails and gardens. At three stories and over 50,000 SF, the mixed-use structure also houses conditioned self-storage facilities.</p>
<p><a href="http://garbermetrology.com/resources/uploads/2010/10/Garber-Green-Stats.pdf">View Full Story (download PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garbermetrology.com/commercial-office-laboratory-and-self-storage-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the name change?</title>
		<link>http://www.garbermetrology.com/why-the-name-change/</link>
		<comments>http://www.garbermetrology.com/why-the-name-change/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:06:39 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garbermetrology.com/?p=536</guid>
		<description><![CDATA[We believe our new name, Garber Metrology, more appropriately communicates the breadth of services our company provides. And while our name is broad, our descriptor line, “Weighing Solutions and Precision Calibration,” zeros in on exactly what it is we actually do on a daily basis here at Garber.  Our new look is intended to clearly [...]]]></description>
			<content:encoded><![CDATA[<p>We believe our new name, Garber Metrology, more appropriately communicates the breadth of services our company provides. And while our name is broad, our descriptor line, “Weighing Solutions and Precision Calibration,” zeros in on exactly what it is we actually do on a daily basis here at Garber.  Our new look is intended to clearly communicate our culture and our vision – precise, progressive, innovative and dynamic.</p>
<p>Garber remains one of the mid Atlantic’s premier scale companies, as both a distributor of top of the line weighing equipment and an outstanding service company providing calibration, repair, troubleshooting and custom weighing solutions.</p>
<p>We are also a full service metrology/calibration lab, offering on-site and in-house services to support our customers’ physical/dimensional, electrical, temperature/humidity, force, torque and pressure calibration needs.</p>
<p>Our combination of full service weighing solutions, full service metrology/calibration, and ISO 9001 certification and ISO-IEC 17025 accreditation positions us very uniquely in the marketplace.  As a valued Garber customer we invite you to take advantage of our depth of service to consolidate your vendors, and reap the benefits of our full service relationship pricing structure.</p>
<p>Our name and our corporate look have changed, but our commitment to quality, responsiveness and an exceptional service experience has not.  Our new identity has created additional energy and momentum here at Garber Metrology and we sincerely hope that you feel that energy with every interaction you have with our company!</p>
<p>Thank you!</p>
<p>Jay Garber                     <br /> President &amp; CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garbermetrology.com/why-the-name-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garber Scale and Calibration Acquires Exton Granite Calibration Services, Inc.</title>
		<link>http://www.garbermetrology.com/garber-scale-and-calibration-acquires-exton-granite-calibration-services-inc/</link>
		<comments>http://www.garbermetrology.com/garber-scale-and-calibration-acquires-exton-granite-calibration-services-inc/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:42:23 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://garbermetrology.com/garber-scale-and-calibration-acquires-exton-granite-calibration-services-inc/</guid>
		<description><![CDATA[Garber Scale and Calibration, one of the region’s premiere scale and calibration companies, has acquired Exton Granite Calibration Services, Inc. of Hatboro, PA.
According to Jay Garber, CEO, “Exton Granite specializes in granite surface plate calibration and resurfacing.  Our company already has a great deal of experience in this area, and now our acquisition of Exton [...]]]></description>
			<content:encoded><![CDATA[<p>Garber Scale and Calibration, one of the region’s premiere scale and calibration companies, has acquired Exton Granite Calibration Services, Inc. of Hatboro, PA.</p>
<p>According to Jay Garber, CEO, “Exton Granite specializes in granite surface plate calibration and resurfacing.  Our company already has a great deal of experience in this area, and now our acquisition of Exton Granite makes that segment of our business even more robust.”</p>
<p>Garber Scale &amp; Calibration, headquartered in Lancaster and started in 1975, is a full service calibration company and distributor of industrial scales and weighing solutions.  Garber serves companies throughout the Mid-Atlantic USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garbermetrology.com/garber-scale-and-calibration-acquires-exton-granite-calibration-services-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

